| Sr.No | Month | Year | Name of the Activity |
|---|---|---|---|
| 1 | October | 2022 | Talk for staff on Identification of Fake and Predatory Journals |
| 2 | October | 2022 | Gandhiji Activity |
| 3 | November | 2022 | Talk on Importance of Reading |
| 4 | November | 2022 | Celebrated National Reading Week (14-20th Nov) |
| 5 | November | 2022 | Virtual Library 2022 |
| 6 | November | 2022 | WhatsApp group for Students |
| 7 | December | 2022 | Know Our GOA flipbook |
| 8 | December | 2022 | Photography Competition "Selfie with Beautiful Goa" |
| 9 | January | 2023 | Library Orientation programme |
| 10 | January | 2023 | SJVC OnepgCalender 2023 |
| 11 | January | 2023 | National Youth Day 2023 "Quotes of Swami Vivekananda on Youth" |
| 12 | January | 2023 | NDLI User Awareness Session |
| 13 | January | 2023 | Display of "Library SCAN QR Code" |
| 14 | January | 2023 | Republic Day Virtual Library "Read Historical Books" |
| 15 | February | 2023 | Blind Date with a Book |
| 16 | February | 2023 | BookMark competition |
| 17 | February | 2023 | E-quiz on Eleven Vows Of Mahatma Gandhi |
| 18 | February | 2023 | Books-by-famous-Scientist |
| 19 | March | 2023 | DELNET Orientation |
| 20 | March | 2023 | Har Ghar Dhyan programme |
| 21 | March | 2023 | Manual on Writing References for Project |
| 22 | March | 2023 | Resource Person talk on Mendeley for Staff |
| 23 | April | 2023 | E-Quiz on World Heritage Sites on World Heritage Day |
| 24 | April | 2023 | Intellectual Property Rights Day awareness writeup |
| 25 | May | 2023 | Adventure Awaits Unlocking the Power of Reading During Your Vacation |
| 26 | May | 2023 | Understanding Millets though Nutrition, Sustainability, Culture |
| 27 | June | 2023 | Library Orientation |
| 28 | June | 2023 | Understanding Millets though Nutrition, Sustainability, Culture |
| 29 | June | 2023 | Talk on Periodicals in SJVC Library |
| 30 | June | 2023 | Reading Month Celebration from 19th June to 18th July 2025 |
| 31 | July | 2023 | National Webinar focused on “Academic Writing Skills and Publishing" in collaboration with Balani Infotech |
| 32 | July | 2023 | Paper Bag making competition on World PaperBag Day |
| 33 | August | 2023 | Ragi Healthy Day Drink in collaboration with Botany Department |
| 34 | August | 2023 | Release of Josephite Magazine 2022-2023 |
| 35 | August | 2023 | Independence and Photography Day competition |
| 36 | August | 2023 | National Librarians Day-12th August 2023 |
| 37 | August | 2023 | Sadbhavana Day Pledge on 20th Aug 23 |
| 38 | August | 2023 | Newspaper Reading Service for elderly on "World Senior Citizens Day" |
| 39 | August | 2023 | Writing Proposal for Research Funding in collaboration with RDC and Chemistry Department |
| 40 | September | 2023 | DELNET user awareness session |
| 41 | September | 2023 | E-Resources by SJVC |
| 42 | September | 2023 | International Day of Charity on 5th Sept |
| 43 | September | 2023 | Awareness about Literacy Day |
| 44 | October | 2023 | Mahatma Gandhi Quiz |
| 45 | November | 2023 | Virtual Library 2023 on National Reading Week |
| 46 | November | 2023 | Drafted document on Important Days of the Month |
| 47 | December | 2023 | Awareness talk about publishing on UGC-CARE list |
| 48 | December | 2023 | Book Exhibition on 7th Dec 2023 |
| 49 | December | 2023 | E-Quiz on Goa Liberation Day |
| 50 | December | 2023 | E-resources during vacation |
| 51 | December | 2023 | KopyKitab User Awareness |
| 52 | December | 2023 | Research Metrics Talk for RDC Research Coffee Series |
| 53 | December | 2023 | Generated Report on Top Circulating Books of the Year |
| 54 | January | 2024 | Essay Competition on National Girl Child Day |
| 55 | January | 2024 | Conducted a short term certificate course on "ScholarQuest" |
| 56 | February | 2024 | Blind Date with a Book 2024 |
| 57 | March | 2024 | Talk for students on E-Resources |
| 58 | March | 2024 | Drafted document on Financial Literacy |
| 59 | March | 2024 | National Webinar on Essentials of E-Resources for Research |
| 60 | March | 2024 | Womens Day activity by Students Council |
| 61 | March | 2024 | Womens Day E-Quiz on female author |
| 62 | April | 2024 | Book Donation Drive on 23Apr |
| 63 | May | 2024 | E-resources during Vacation on 27-May-2024 |
| 64 | June | 2024 | E-Quiz and Manual on NEP 2020-13th June to 18th June 2024 |
| 65 | July | 2024 | Celebrated National Reading Month from 19th June to 18th July weekly activities |
| 66 | July | 2024 | Orientation Session in June 24 |
| 67 | July | 2024 | Talk on Deparmental Newsletters |
| 68 | July | 2024 | Talk on E-Resources |
| 69 | July | 2024 | Userawareness Session on NDLI |
| 70 | July | 2024 | National level E-Quiz NEP 2020 |
| 71 | August | 2024 | National Librarians Day 2024 |
| 72 | August | 2024 | Photography Competition held from 15Aug to 19th Aug |
| 73 | August | 2024 | Inauguration of Readers Club on Librarians Day |
| 74 | August | 2024 | Sadbhavana Diwas Pledge |
| 75 | August | 2024 | Write-up on Dr.S.R.Ranganathan on newspapers |
| 76 | September | 2024 | DHE Grants Workshop |
| 77 | September | 2024 | Meritorious Student launched for extra book issue for students scoring >70% |
| 78 | September | 2024 | Health awareness on National Nutrition Week Sep 1-7 |
| 79 | October | 2024 | Library of Things -First Week of October |
| 80 | October | 2024 | Release of Josephite Magazine on 19th Oct |
| 81 | October | 2024 | Awareness on IKS ebooks |
| 82 | November | 2024 | Bibliotherapy -Virtual Library |
| 83 | November | 2024 | Virtual Library 14-20 Nov 2024 |
| 84 | December | 2024 | 19th Dec GOA Liberation Day Activity |
| 85 | December | 2024 | Book reading activity held for children of Adopted Village |
| 86 | December | 2024 | SJVC Digital Resources |
| 87 | December | 2024 | WriteUp on Importance of Reading |
| 88 | December | 2024 | Reports for extracting data transactions from the year 2024 |
| 89 | January | 2025 | AI E-Quiz for SciPi |
| 90 | January | 2025 | Book Exhibition |
| 91 | January | 2025 | Library Class on Various E-resources - 3rd Jan |
| 92 | January | 2025 | National Youth Day |
| 93 | February | 2025 | Blind Date with a Book - 14th Feb 2025 |
| 94 | March | 2025 | International Womens Day activities |
| 95 | April | 2025 | Article published on World Book and Copyright Day on English and Konkani Newspaper |
| 96 | May | 2025 | Documentated USEFUL LINKS for students during vacation |
| 97 | June | 2025 | Book Review |
| 98 | June | 2025 | Links to Disabled Person on website |
| 99 | June | 2025 | F.Y.B.Sc Library Orientation Session in June 2025 |
| 100 | June | 2025 | Yoga day E-Quiz |
Epilepsy Safe Mode
Dampens color and removes blinks
This mode enables people with epilepsy to use the website safely by eliminating the risk of seizures that result from flashing or blinking animations and risky color combinations.
Visually Impaired Mode
Improves website's visuals
This mode adjusts the website for the convenience of users with visual impairments such as Degrading Eyesight, Tunnel Vision, Cataract, Glaucoma, and others.
Cognitive Disability Mode
Helps to focus on specific content
This mode provides different assistive options to help users with cognitive impairments such as Dyslexia, Autism, CVA, and others, to focus on the essential elements of the website more easily.
ADHD Friendly Mode
Reduces distractions and improve focus
This mode helps users with ADHD and Neurodevelopmental disorders to read, browse, and focus on the main website elements more easily while significantly reducing distractions.
Blindness Mode
Allows using the site with your screen-reader
This mode configures the website to be compatible with screen-readers such as JAWS, NVDA, VoiceOver, and TalkBack. A screen-reader is software for blind users that is installed on a computer and smartphone, and websites must be compatible with it.
