| Sr. No. | Discipline | Year | Topic | Name of the Students | Name of the Guide |
|---|---|---|---|---|---|
| 1 | Chemistry | 2019-2020 | Synthesis of Organic Compounds using Green Methods Solvent Free Reactions to Synthesise Chalcones | Ms. Stacy Colaco Ms. Maria F. Fernandes Ms. Sneha M. Kumbar Ms. Bharati Melinmani Ms. Esta L. Pereira Ms. Priyanka S. Saini | Dr. Richa S. Sardessai |
| 2 | Chemistry | 2019-2020 | Synthesis Characterization and Application of TiO2 Nane - Catalyst towards Photocatalysis | Ms. Vishwa Naik Ms. Yeshwarya Naik Ms. Marrisha Quadros Ms. Swela Viegas Mr. Fran Fernandes Ms. Iona Gomes | Ms. Angela Serrao |
| 3 | Botany | 2020-2021 | Study of Riparian Vegetation along Fresh Water River Sal | Ms. Dias Jeshlin Mr. Dias Riseima F. Mr. Gauns Durgesh V. Mr. Gawas Gaurav S. Mr. Kanathil A. Ms. Kunkolkar Madhavi R. Mr. Lemtol Mossang Mr. Naik Dattaprasad S. Ms. Pereira Nelza | Rev. Dr. Bolmax Pereira |
| 4 | Chemistry | 2020-2021 | Study of compounds with metal carboxylate linkage | Ms. Sasha E. Cruz Mr. Gurumeet G. Naik Ms. Namrata P. Wadkar Ms. Ruhi A. K. Pathan | Dr. Rita Jyai |
| 5 | Chemistry | 2021-2022 | Synthesis, Characterization and apllication of Biosynthesized ZnO Catalyst | Mr. Bind Kapil K. R. Ms. Carvalho Swizel J. Ms. Dias Shazlin A. F. Mr. Faleiro Leo I. J. Ms. Shaikh Sabira B. | Ms. Angela Serrao |
| 6 | Chemistry | 2021-2022 | Scope of grinding reactions in organic synthesis | Mr. Dessai Pavan P. Ms. Dias Kingsley Ms. Gomes Vini Mr. Vishal Mane Mr. Naik Alpesh B. Ms. Girap Shilpa C. Mr. Pandit Vikram K. S. Ms. Raygude Pallavi R. Mr. Yallurkar Peetambar Mr. Vaz Jovi G. | Dr. Richa S. Sardessai |
| 7 | Botany | 2022-2023 | Comparative study of Mangrove in Mormugao, Tiswadi and Salcete Talukas | Ms. Fernandes Lavina MS. Lamani Vandana C. | Rev. Dr. Bolmax Pereira |
| 8 | Chemistry | 2022-2023 | Analyzing samples using different chromatographic technique | Ms. Enid F. Dias Mr. Rishikesh U. Fadte Mr. Govind Nakul Gad Mr. Leroy J. Mendonca Mr. Buddesh D. Parab Mr. Britto Pereira Mr. Sunny S. Raut Ms. Shruti Sharma Ms. Sarvashree G. Naik | Dr. Melwin D. D'Souza |
| 9 | Chemistry | 2023-2024 | Chromotographic techniques for Identification, purification and qualification of meloxicam tablets | Mr. Rohit S. Lamani Ms. Flossy Lucas Mr. Abhay Prashant Naik Ms. Lilee Yeshwant Naik Ms. Swapna S. Naik Mr. Umesh K. K. Padasalamani | Dr. Melwin D. D'Souza |
| 10 | Chemistry | 2023-2024 | Chromatographic techniques for identification, purification abd qualification of etoricoxib tablets | Mr. Shivam S. Saroj Ms. Prajwal R. Sawant Ms. Chhavi Singh | Dr. Melwin D. D'Souza |
| 11 | Botany | 2023-2024 | Study of Agave fibres | Mr. Ansari Sharif Mohmmed | Rev. Dr. Bolmax Pereira |
| 12 | Chemistry | 2024-2025 | Investigation of dying and thriving mangroves of Goa: A comparative study of soil and water | Ms.Muskan Kumari Ms.Shreya Mulik Mr.Ashish Gupta Mr.Rutik Parab Mr.Shubham Gauns Mr.Dishant Kankonkar Mr.Vignesh Haldankar Mr.Amit Naik | Dr. Melwin D. D'Souza |
| 13 | Chemistry | 2024-2025 | Protecting Goa's Groundwater | Neha Umesh Pandey Nasreen Chalwadi Samruddhi Umakant Naik Ishwary Waeman Narvekar Minaxi Nagappa Navali Riya Ramakant Naik | Dr. Melwin D. D'Souza |
Epilepsy Safe Mode
Dampens color and removes blinks
This mode enables people with epilepsy to use the website safely by eliminating the risk of seizures that result from flashing or blinking animations and risky color combinations.
Visually Impaired Mode
Improves website's visuals
This mode adjusts the website for the convenience of users with visual impairments such as Degrading Eyesight, Tunnel Vision, Cataract, Glaucoma, and others.
Cognitive Disability Mode
Helps to focus on specific content
This mode provides different assistive options to help users with cognitive impairments such as Dyslexia, Autism, CVA, and others, to focus on the essential elements of the website more easily.
ADHD Friendly Mode
Reduces distractions and improve focus
This mode helps users with ADHD and Neurodevelopmental disorders to read, browse, and focus on the main website elements more easily while significantly reducing distractions.
Blindness Mode
Allows using the site with your screen-reader
This mode configures the website to be compatible with screen-readers such as JAWS, NVDA, VoiceOver, and TalkBack. A screen-reader is software for blind users that is installed on a computer and smartphone, and websites must be compatible with it.
